<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hedge Funds Report Biggest Monthly Losses Since Lehman Collapse</title>
	<atom:link href="http://www.hedgefundlounge.com/2010/06/hedge-funds-report-biggest-monthly-losses-since-lehman-collapse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hedgefundlounge.com/2010/06/hedge-funds-report-biggest-monthly-losses-since-lehman-collapse/</link>
	<description>The New Hedge Fund Community</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:32:00 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Kckclass</title>
		<link>http://www.hedgefundlounge.com/2010/06/hedge-funds-report-biggest-monthly-losses-since-lehman-collapse/comment-page-1/#comment-31</link>
		<dc:creator>Kckclass</dc:creator>
		<pubDate>Tue, 17 Aug 2010 21:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgefundlounge.com/?p=1193#comment-31</guid>
		<description>Hedge funds lost money because like both Private Equity and Large Institutional Investments, most Hedge Fund Managers are operating under an obsolete playbook. Its like going into a Pro U.S. football game with plays from a 1950&#039;s book you found in your college gymnasium under the locker room bench: you&#039;re going to get creamed on the field and only a few lucky ones will come out alive. There are changes on the horizon and changes today...in the present...that must, by rules of prudence if nothing else, be integrated into fund management and any savvy plans to obtain expected yields. For example, people are trading currencies, waiting for Japan to crash like Greece or Iceland...or they&#039;re playing news and fundamentals, waiting for copper to skyrocket or oil to rise or fall, with the recent news that China&#039;s growth is slowing down. This is old style boys and girls...there are bigger fish swimming in this river that affect the current - bigger than even China or Brazil or India, Russia, the U.S. or Germany...combined...and if you don&#039;t know what&#039;s bigger than all of that &quot;combined&quot; then you have a 1950&#039;s play book.</description>
		<content:encoded><![CDATA[<p>Hedge funds lost money because like both Private Equity and Large Institutional Investments, most Hedge Fund Managers are operating under an obsolete playbook. Its like going into a Pro U.S. football game with plays from a 1950&#39;s book you found in your college gymnasium under the locker room bench: you&#39;re going to get creamed on the field and only a few lucky ones will come out alive. There are changes on the horizon and changes today&#8230;in the present&#8230;that must, by rules of prudence if nothing else, be integrated into fund management and any savvy plans to obtain expected yields. For example, people are trading currencies, waiting for Japan to crash like Greece or Iceland&#8230;or they&#39;re playing news and fundamentals, waiting for copper to skyrocket or oil to rise or fall, with the recent news that China&#39;s growth is slowing down. This is old style boys and girls&#8230;there are bigger fish swimming in this river that affect the current &#8211; bigger than even China or Brazil or India, Russia, the U.S. or Germany&#8230;combined&#8230;and if you don&#39;t know what&#39;s bigger than all of that &#8220;combined&#8221; then you have a 1950&#39;s play book.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

