<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedge Fund Lounge</title>
	<atom:link href="http://www.hedgefundlounge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hedgefundlounge.com</link>
	<description>The New Hedge Fund Community</description>
	<lastBuildDate>Thu, 16 May 2013 14:52:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>India: Suicides Mount In Investment Ponzi Scheme</title>
		<link>http://www.hedgefundlounge.com/2013/05/india-suicides-mount-in-investment-ponzi-scheme/</link>
		<comments>http://www.hedgefundlounge.com/2013/05/india-suicides-mount-in-investment-ponzi-scheme/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:52:22 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://www.hedgefundlounge.com/?p=2548</guid>
		<description><![CDATA[A director at a investment company based out of West Bengal, India has been killed and there have been 11 suicides among the victims of the scam reported so far, including a 16 year old wage-labourer who had invested in the scheme. The founder of Saradha Group, Sudipta Sen, is currently in police custody, following the revelation that his venture fund was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hedgefundlounge.com/wp-content/uploads/2011/03/india-map-flag-1.jpg"><img class="alignleft size-full wp-image-1424" title="india-map-flag (1)" src="http://www.hedgefundlounge.com/wp-content/uploads/2011/03/india-map-flag-1.jpg" alt="" width="300" height="300" /></a>A director at a investment company based out of West Bengal, India has been killed and there have been 11 suicides among the victims of the scam reported so far, including a 16 year old wage-labourer who had invested in the scheme.</p>
<p>The founder of Saradha Group, Sudipta Sen, is currently in police custody, following the revelation that his venture fund was nothing more than a Ponzi scheme that is estimated to have duped hundreds of thousands of Indian investors out of billions of dollars.</p>
<blockquote><p>“<em>Sen’s Saradha Group operated a series of companies that offered ‘depositors’ the ability to invest in a wide range of ventures ranging from real estate to motor vehicles to even bio gas.  Investors were offered the ability to make short-term investments with promised returns based on the duration.</em>” <em>PonziTraker reports</em>. “<em>There are tales of bribes paid to politicians, a factory where workers pretended to work to impress potential investors, and a mastermind so opposed to having his picture taken that his website simply features a picture of an empty chair in his stead.”</em></p></blockquote>
<p>Market regulator Securities and Exchange Board of India (Sebi) has launched prosecution in 59 cases of Collective Investment Scheme (CIS), while the ministry of corporate affairs (MCA) is also investigating the Saradha Group.</p>
<p>In other new, Sebi has asked domestic hedge funds to sign an undertaking they will not invest in foreign exchange derivatives as a condition for approving their registration application to reduce speculation in the currency market.</p>
<blockquote><p>“Allowing domestic <a href="http://www.hedgeco.net" target="_blank">hedge funds</a> to participate in the currency derivatives market could add more volatility to the currency market and harm the rupee’s stability.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgefundlounge.com/2013/05/india-suicides-mount-in-investment-ponzi-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billionaire Hedge Fund Manager Wants A Sony Spin-Off</title>
		<link>http://www.hedgefundlounge.com/2013/05/billionaire-hedge-fund-manager-wants-a-sony-spin-off/</link>
		<comments>http://www.hedgefundlounge.com/2013/05/billionaire-hedge-fund-manager-wants-a-sony-spin-off/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:33:28 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Hedge Fund Strategy]]></category>
		<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://www.hedgefundlounge.com/?p=2543</guid>
		<description><![CDATA[Bloomberg reports that the founder of hedge fund Third Point is looking to breakup Sony Corp., after acquiring a 6.5 percent stake in the company. Daniel Loeb wants Sony to spin off part of its entertainment arm that includes a Hollywood movie studio and music business, according to people familiar with the situation. Verification was not immediately available [...]]]></description>
			<content:encoded><![CDATA[<p>Bloomberg reports that the founder of <a href="http://www.hedgeco.net" target="_blank">hedge fund</a> Third Point is looking to breakup Sony Corp., after acquiring a 6.5 percent stake in the company.</p>
<div id="attachment_2544" class="wp-caption alignleft" style="width: 310px"><a href="http://www.hedgefundlounge.com/wp-content/uploads/2013/05/sony-sfSpan.jpg"><img class="size-medium wp-image-2544" title="sony" src="http://www.hedgefundlounge.com/wp-content/uploads/2013/05/sony-sfSpan-300x188.jpg" alt="" width="300" height="188" /></a><p class="wp-caption-text">.</p></div>
<p>Daniel Loeb wants Sony to spin off part of its entertainment arm that includes a Hollywood movie studio and music business, according to people familiar with the situation. Verification was not immediately available the NYT and Bloomberg report.</p>
<blockquote><p>Loeb flew to Tokyo and hand-delivered a letter to Hirai supporting his turnaround efforts and seeking more action,<em> the newspaper said. </em>Sony rose 1.2 percent to close at 1,877 yen in Tokyo trading today, extending its gain this year to 96 percent.</p></blockquote>
<p>Loeb expects that spinning off a portion of the entertainment business could sharpen Sony’s focus and improve profit margins, the newspaper reported. He is also pushing for a spinoff of its insurance unit, the New York times reported.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgefundlounge.com/2013/05/billionaire-hedge-fund-manager-wants-a-sony-spin-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chiasson Gets Over 6 Years For Hedge Fund Insider Trading</title>
		<link>http://www.hedgefundlounge.com/2013/05/chiasson-gets-over-6-years-for-hedge-fund-insider-trading/</link>
		<comments>http://www.hedgefundlounge.com/2013/05/chiasson-gets-over-6-years-for-hedge-fund-insider-trading/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:26:26 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://www.hedgefundlounge.com/?p=2539</guid>
		<description><![CDATA[Hedge Fund manager Anthony Chiasson, who was found guilty of insider trading charges back in December 2012, was yesterday sentenced to six and a half years in prison by Judge Sullivan, of the Federal District Court in Manhattan. The Judge was shocked by the hedge fund manager’s annual income listed on his tax returns. “$16 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2540" class="wp-caption alignleft" style="width: 237px"><a href="http://www.hedgefundlounge.com/wp-content/uploads/2013/05/x500.jpg"><img class="size-medium wp-image-2540" title="Hedge Fund Level Global Investors LP co-founder Anthony Chiasson exits United States District Court in New York City after being sentenced to six and 1/2 years in prison for insider trading" src="http://www.hedgefundlounge.com/wp-content/uploads/2013/05/x500-227x300.jpg" alt="" width="227" height="300" /></a><p class="wp-caption-text">.</p></div>
<p>Hedge Fund manager Anthony Chiasson, who was found guilty of insider trading charges back in December 2012, was yesterday sentenced to six and a half years in prison by Judge Sullivan, of the Federal District Court in Manhattan.</p>
<p>The Judge was shocked by the <a href="http://www.hedgeco.net" target="_blank">hedge fund</a> manager’s annual income listed on his tax returns. “$16 million, $10 million, $23 million. That’s just staggering,” the judge said, according to the NYT. “It’s hard to imagine why someone would risk all that to engage in a crime like this.”</p>
<p>Manhattan-based Chiasson is a co-founder of Greenwich, Conn.-based <a href="http://www.hedgeco.net/news/05/2013/hedge-fund-to-pay-more-than-21-5-m-to-sec.html" target="_blank">Level Global Investors</a>. The government said he earned about $50 million illegally by trading on a tip received about Dell Inc. stock in 2008.</p>
<p>He was also was ordered to pay $5 million in fines and to forfeit illegally obtained proceeds of as much as $2 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgefundlounge.com/2013/05/chiasson-gets-over-6-years-for-hedge-fund-insider-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maiden Hedge Fund Manager Faces 20 Years For Hiding Losses</title>
		<link>http://www.hedgefundlounge.com/2013/05/maiden-hedge-fund-manager-faces-20-years-for-hiding-losses/</link>
		<comments>http://www.hedgefundlounge.com/2013/05/maiden-hedge-fund-manager-faces-20-years-for-hiding-losses/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:55:44 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://www.hedgefundlounge.com/?p=2533</guid>
		<description><![CDATA[Charlotte hedge fund manager Stephen Ewing Maiden has agreed to pleaded guilty to securities fraud for hiding investment losses that cost his victims at least $8.9 million, according to court documents. “According to court records, Maiden hid losses in his hedge fund, called the Maiden Capital Opportunity Fund, by routinely sending “bogus account statements” to investors and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hedgefundlounge.com/wp-content/uploads/2013/05/179487_185040264863031_7319881_n.jpg"><img class="alignleft size-medium wp-image-2534" title="179487_185040264863031_7319881_n" src="http://www.hedgefundlounge.com/wp-content/uploads/2013/05/179487_185040264863031_7319881_n-212x300.jpg" alt="" width="212" height="300" /></a>Charlotte hedge fund manager Stephen Ewing Maiden has agreed to pleaded guilty to securities fraud for hiding investment losses that cost his victims at least $8.9 million, according to court documents.</p>
<blockquote><p>“According to court records, Maiden hid losses in his <a href="http://www.hedgeco.net" target="_blank">hedge fund</a>, called the Maiden Capital Opportunity Fund, by routinely sending “bogus account statements” to investors and the fund’s administrator. The fund, founded in 2006, had lost a substantial amount of investor funds by February 2009, but the statements claimed favorable monthly returns.”<em>The Charlotte Observer reported.</em></p></blockquote>
<p>Maiden used personal funds as well as funds from other investors to cover investor withdrawals, he has agreed to plead guilty to one count of securities fraud, which carries a maximum sentence of 20 years in prison and up to a $250,000 fine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgefundlounge.com/2013/05/maiden-hedge-fund-manager-faces-20-years-for-hiding-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zombie Hedge Funds Being Snapped Up By New Joint Venture</title>
		<link>http://www.hedgefundlounge.com/2013/05/zombie-hedge-funds-being-snapped-up-by-new-joint-venture/</link>
		<comments>http://www.hedgefundlounge.com/2013/05/zombie-hedge-funds-being-snapped-up-by-new-joint-venture/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:53:07 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Hedge Fund Strategy]]></category>
		<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://www.hedgefundlounge.com/?p=2530</guid>
		<description><![CDATA[$7.3 billion hedge fund secondary buyer Crestline Investors Inc, and merchant banker Kirchner Group have joined forces to launch a joint venture with the aim of buying up so-called zombie funds from their original private equity sponsors, according to a Reuters report. The new team, called The Crestline-Kirchner Private Equity Group, has plans to buy and then invest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hedgefundlounge.com/wp-content/uploads/2013/05/OB-TL096_ZOMBIE_DV_20120619193437.jpg"><img class="alignleft size-medium wp-image-2531" title="OB-TL096_ZOMBIE_DV_20120619193437" src="http://www.hedgefundlounge.com/wp-content/uploads/2013/05/OB-TL096_ZOMBIE_DV_20120619193437-199x300.jpg" alt="." width="199" height="300" /></a>$7.3 billion hedge fund secondary buyer Crestline Investors Inc, and merchant banker Kirchner Group have joined forces to launch a joint venture with the aim of buying up so-called zombie funds from their original private equity sponsors, according to a Reuters report.</p>
<p>The new team, called The Crestline-Kirchner Private Equity Group, has plans to buy and then invest in underperforming <a href="http://www.hedgeco.net" target="_blank">hedge funds</a>.</p>
<blockquote><p>“The universe of U.S. zombie funds – poor-performing private equity funds whose managers have little hope of raising more money – measures about $100 billion in assets.”<em> According to industry estimates cited by the two firms.</em></p></blockquote>
<p>W.B. (Bud) Kirchner and Dave Philipp, head of asset management for Kirchner Group will be running the new group.</p>
<p>“This is for us an ongoing business model,” Paul Choy, managing director of Kirchner Group said in an interviw with Reuters. “We replace or complement the GP in underperforming funds, turn them around on behalf of the LPs, accelerate return of capital, and recover value within the portfolio. With the joint venture with the Crestline Investors, we are accelerating and expanding that program.”</p>
<p>Crestline Investors currently has $1.9 billion allocated for “opportunistic investments” which the Crestline-Kirchner Private Equity Group will tap into.</p>
<p>The New York Times reported in 2012 that four years after the onset of the financial crisis, tens of billions of dollars remain locked up in illiquid “zombie” hedge funds that suspended their redemptions in the darkest days of the meltdown.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgefundlounge.com/2013/05/zombie-hedge-funds-being-snapped-up-by-new-joint-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14% Jump in New Hedge Funds with Equities Strategies</title>
		<link>http://www.hedgefundlounge.com/2013/04/14-jump-in-new-hedge-funds-with-equities-strategies/</link>
		<comments>http://www.hedgefundlounge.com/2013/04/14-jump-in-new-hedge-funds-with-equities-strategies/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 15:27:05 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Hedge Fund Strategy]]></category>
		<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://www.hedgefundlounge.com/?p=2527</guid>
		<description><![CDATA[Seward &#38; Kissel, the law firm that helped create the first hedge fund in 1949, announced its second annual study of New Hedge Funds in the U.S. The New Hedge Fund Study: 2012 Edition, has revealed that 64% of new funds covered by the study had equity or equity-related strategies, up 14% from the 2011 study. Of the [...]]]></description>
			<content:encoded><![CDATA[<p>Seward &amp; Kissel, the law firm that helped create the first hedge fund in 1949, announced its second annual study of New <a href="http://ww.hedgeco.net" target="_blank">Hedge Fund</a>s in the U.S.</p>
<p>The New Hedge Fund Study: 2012 Edition, has revealed that 64% of new funds covered by the study had equity or equity-related strategies, up 14% from the <a href="https://www.hedgeco.net/news/02/2012/seward-kissel-hedge-fund-study-newly-launched-hedge-funds.html" target="_blank">2011 study</a>.</p>
<p>Of the 64% of new funds involved in equity or equity-related strategies, Seward &amp; Kissel found that about 55% were focused on U.S. and North American equities and approximately 30% had a sector focus, with the most popular sector focuses being healthcare and TMT.</p>
<p><strong>Key Findings</strong></p>
<p style="text-align: center;"><a href="http://www.hedgeco.net/blogs/wp-content/uploads/Capture.jpg"><img class="aligncenter  wp-image-3434" src="http://www.hedgeco.net/blogs/wp-content/uploads/Capture.jpg" alt="Capture" width="572" height="283" /></a></p>
<p>– In 2012, 64% of new hedge funds had equity or equity-related strategies (up 14% from the 2011 study).</p>
<p>– Management fees were generally higher for non-equity strategies, while incentive allocation rates continued to be pegged at 20% of annual net profits across all strategies.</p>
<p>– More funds permitted monthly redemptions in 2012 as compared to 2011 (the percentage increased from about 25% in 2011 to 36% in 2012), and a higher percentage of equity strategies had lockups or gates as compared to non-equity strategies.</p>
<p>– Sponsors of both U.S. and offshore funds set up master-feeder structures over 80% of the time. Most offshore funds were established in the Cayman Islands.</p>
<p>– In the area of seed capital, the initial funding in many of the bigger deals was between $75 million and $150 million typically locked up for two or three years; for the smaller deals, the amounts ranged from $10 million to $50 million. <a href="http://www.sewkis.com/files/Publication/0704f1ca-0414-42fc-b543-c4112212587f/Presentation/PublicationAttachment/d7a85e6d-f153-4110-9b3d-c495ef8c6710/2012%20Hedge%20Fund%20Study.pdf" target="_blank">The full study is available here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgefundlounge.com/2013/04/14-jump-in-new-hedge-funds-with-equities-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Managers: AIFMD To Be Implemented on July 22</title>
		<link>http://www.hedgefundlounge.com/2013/04/hedge-fund-managers-aifmd-to-be-implemented-on-july-22/</link>
		<comments>http://www.hedgefundlounge.com/2013/04/hedge-fund-managers-aifmd-to-be-implemented-on-july-22/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 15:24:09 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://www.hedgefundlounge.com/?p=2524</guid>
		<description><![CDATA[The Alternative Investment Fund Managers Directive (the “Directive”) will be implemented on July 22, 2013 and will impact the reporting requirements of alternative investment fund managers (“AIFMs”) covered by the Directive, including hedge funds based in the European Union as well as non-EU managers, including managers based in the United States. New York hedge fund [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3427" class="wp-caption alignleft" style="width: 293px"><a href="http://www.hedgeco.net/blogs/wp-content/uploads/aifmd-1.png"><img class="size-medium wp-image-3427" src="http://www.hedgeco.net/blogs/wp-content/uploads/aifmd-1-283x300.png" alt="aifmd (1)" width="283" height="300" /></a><p class="wp-caption-text">.</p></div>
<p>The Alternative Investment Fund Managers Directive (the “Directive”) will be implemented on July 22, 2013 and will impact the reporting requirements of alternative investment fund managers (“AIFMs”) covered by the Directive, including <a href="http://www.hedgeco.net" target="_blank">hedge funds </a>based in the European Union as well as non-EU managers, including managers based in the United States.</p>
<p>New York hedge fund law firm Sadis &amp; Goldberg has issued an alert explaining the consequences of the Directive for U.S. based investment advisers acting as a manager to an alternative investment fund (“AIF”) based in the EU or that manages a non-EU fund (e.g., Delaware, Cayman) and markets the non-EU fund to investors in the EU. Investment advisers must comply with the first phase of the Directive by July 22, 2013 or carefully understand the nuances of the relevant exemptions in order to remain outside of the scope of the Directive.</p>
<p><strong>Next steps for Non-EU based Investment Advisers</strong></p>
<p>Advisers who plan to market funds to any EU member state after July 21, 2013 will need to:</p>
<p>Determine whether marketing undertaken after July 21, 2013 is at the initiative of the relevant EU based investors.<br />
Check and monitor the status of co-operation arrangements.<br />
Review contents of any private placement memorandum or other marketing materials.<br />
Establish systems and controls for preparation of an annual report to investors<br />
Establish place systems and controls for preparation of the periodic and regular disclosure to investors.<br />
Review and monitor implementation of provisions of the Directive governing the obligations of AIFMs.</p>
<p>Conclusion: It would be prudent for advisers based in the US (and/or non-EU AIFMs) to consider their options and start planning for the new requirements under the Directive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgefundlounge.com/2013/04/hedge-fund-managers-aifmd-to-be-implemented-on-july-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Fraud: Man Employee Arrested</title>
		<link>http://www.hedgefundlounge.com/2013/04/hedge-fund-fraud-man-employee-arrested/</link>
		<comments>http://www.hedgefundlounge.com/2013/04/hedge-fund-fraud-man-employee-arrested/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 15:22:13 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://www.hedgefundlounge.com/?p=2522</guid>
		<description><![CDATA[An unidentified employee in hedge fund giant Man Group’s GLG division was arrested last week on suspicion of insider trading. The UK Financial Services Authority (FSA) announced the arrest of three fund management employees in London. “The investigation concerned the employee’s actions as a private individual, and not as an employee, and that neither Man nor GLG was [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3431" class="wp-caption alignleft" style="width: 210px"><a href="http://www.hedgeco.net/blogs/wp-content/uploads/white-collar-arrest.jpg"><img class="size-medium wp-image-3431" src="http://www.hedgeco.net/blogs/wp-content/uploads/white-collar-arrest-200x300.jpg" alt="white-collar-arrest" width="200" height="300" /></a><p class="wp-caption-text">.</p></div>
<p>An unidentified employee in <a href="http://www.hedgeco.net/news/04/2013/hedge-fund-fraud-man-employee-aressted.html" target="_blank">hedge fund</a> giant Man Group’s GLG division was arrested last week on suspicion of insider trading. The UK Financial Services Authority (FSA) announced the arrest of three fund management employees in London.</p>
<p>“The investigation concerned the employee’s actions as a private individual, and not as an employee, and that neither Man nor GLG was the subject of investigation.” Man said. It added the employee had been suspended and it was cooperating fully with the FSA. Reuters reports.</p>
<p>“Business conditions remain very tough, particularly with regard to (client) flows,” the new chief executive Manny Roman said in an in an interview with Reuters.</p>
<p>Man Group also announced in its annual report that it plans to cap future cash bonuses for its senior executives. Man’s shares have fallen by two-thirds since the start of 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgefundlounge.com/2013/04/hedge-fund-fraud-man-employee-arrested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecticut Hedge Fund Managers Charged With Securities Fraud</title>
		<link>http://www.hedgefundlounge.com/2013/03/connecticut-hedge-fund-managers-charged-with-securities-fraud/</link>
		<comments>http://www.hedgefundlounge.com/2013/03/connecticut-hedge-fund-managers-charged-with-securities-fraud/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 17:48:07 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://www.hedgefundlounge.com/?p=2519</guid>
		<description><![CDATA[Connecticut-based hedge fund managers David Bryson, Bart Gutekunst and their advisory firm, New Stream Capital, LLC, have been accused of lying to investors about the capital structure and financial condition of their $750-plus million hedge fund focused on illiquid investments in asset-based lending. The SEC also charged New Stream Capital (Cayman), Ltd., a Caymanian adviser entity affiliated [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hedgefundlounge.com/wp-content/uploads/2013/03/download.jpg"><img class="alignleft size-medium wp-image-2520" title="To match Special Report SEC/INVESTIGATIONS" src="http://www.hedgefundlounge.com/wp-content/uploads/2013/03/download-300x203.jpg" alt="" width="300" height="203" /></a>Connecticut-based hedge fund managers David Bryson, Bart Gutekunst and their advisory firm, New Stream Capital, LLC, have been accused of lying to investors about the capital structure and financial condition of their $750-plus million <a href="http://www.hedgeco.net" target="_blank">hedge fund</a> focused on illiquid investments in asset-based lending.</p>
<p>The SEC also charged New Stream Capital (Cayman), Ltd., a Caymanian adviser entity affiliated with New Stream, Richard Pereira, New Stream’s former CFO, and Tara Bryson, New Stream’s former head of investor relations, for their role in the scheme.</p>
<p>The SEC alleges that the hedge fund fraudulently raised nearly $50 million in new investor funds on the basis of misrepresentations. The hedge fund was facing $545 million in redemption requests when they filed for Chapter 11 bankruptcy in March 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgefundlounge.com/2013/03/connecticut-hedge-fund-managers-charged-with-securities-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B.P. In Talks With Hedge Funds Over Funding For Oil Spill Payouts</title>
		<link>http://www.hedgefundlounge.com/2013/03/b-p-in-talks-with-hedge-funds-over-funding-for-oil-spill-payouts/</link>
		<comments>http://www.hedgefundlounge.com/2013/03/b-p-in-talks-with-hedge-funds-over-funding-for-oil-spill-payouts/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 17:44:51 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://www.hedgefundlounge.com/?p=2516</guid>
		<description><![CDATA[The lawsuit settlement funding firm for B.P. Gulf of Mexico Oil Spill plaintiffs, Legal-Bay, has been in talks with several foreign institutional hedge fund investors as well as traditional banks to raise more funding capital. Legal-Bay previously announced that they had secured up to $10 million, specifically for B.P. settlement claims, however, exposure the law firm [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hedgefundlounge.com/wp-content/uploads/2013/03/rebranded_2.jpg"><img class="alignleft size-medium wp-image-2517" title="rebranded_2" src="http://www.hedgefundlounge.com/wp-content/uploads/2013/03/rebranded_2-300x300.jpg" alt="" width="300" height="300" /></a>The lawsuit settlement funding firm for B.P. Gulf of Mexico Oil Spill plaintiffs, Legal-Bay, has been in talks with several foreign institutional <a href="http://www.hedgeco.net">hedge fund</a> investors as well as traditional banks to raise more funding capital.</p>
<p>Legal-Bay previously announced that they had secured up to $10 million, specifically for B.P. settlement claims, however, exposure the law firm says the exposure may well be over $7 billion.</p>
<p>“We are seeing large amounts of claims coming in for pre-settlement advances north of $1 million.  Speaking to our experts across the Gulf region, they believe BP’s estimate to be rather low.  We have secured funds for the smaller claims, but we are now in talks –and actively seeking- more foreign hedge funds throughout London and Ireland, Spain, as well as in Brazil and other South American countries for large BP Settlement Funding in excess of US $1 million,” Legal Bay’s CEO, Chris Janish, said.</p>
<p>Lawsuit Funding in America has become very popular with Off-Shore hedge funds that want aggressive returns, with less risk than the traditional U.S. Equities Markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgefundlounge.com/2013/03/b-p-in-talks-with-hedge-funds-over-funding-for-oil-spill-payouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
