<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedge Fund Lounge</title>
	<atom:link href="http://www.hedgefundlounge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hedgefundlounge.com</link>
	<description>The New Hedge Fund Community</description>
	<lastBuildDate>Wed, 25 Apr 2012 14:12:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Hedge Fund Research: Oxford Uni Partners with Man Group</title>
		<link>http://www.hedgefundlounge.com/2012/04/hedge-fund-research-oxford-uni-partners-with-man-group/</link>
		<comments>http://www.hedgefundlounge.com/2012/04/hedge-fund-research-oxford-uni-partners-with-man-group/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:12:34 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[hedge fund technology]]></category>

		<guid isPermaLink="false">http://www.hedgefundlounge.com/?p=2138</guid>
		<description><![CDATA[The University of Oxford is establishing a lab as the latest project in the collaborative venture between Oxford and $58.4 billion hedge fund investment manager, Man Group plc. The Oxford-Man Institute of Quantitative Finance (OMI) virtual ‘data lab’ will be powered by OneTick, a single solution for complex event processing (CEP), analytics and tick data created [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hedgefundlounge.com/wp-content/uploads/2012/04/OxfordCrest.jpg"><img class="size-medium wp-image-2139 alignleft" title="OxfordCrest" src="http://www.hedgefundlounge.com/wp-content/uploads/2012/04/OxfordCrest-257x300.jpg" alt="" width="257" height="300" /></a>The University of Oxford is establishing a lab as the latest project in the collaborative venture between Oxford and $58.4 billion <a href="http://www.hedgeco.net" target="_blank">hedge fund</a> investment manager, Man Group plc.</p>
<p>The Oxford-Man Institute of Quantitative Finance (OMI) virtual ‘data lab’ will be powered by OneTick, a single solution for complex event processing (CEP), analytics and tick data created by OneMarketData, LLC.</p>
<p>&#8220;Markets are complex, evolving systems carrying a huge amount of data, Being able to access and manage financial and business data quickly is very important if we are to learn how to address the key problems associated with financial markets and risk in a way that has significant impact.&#8221; Professor Terry Lyons FRS, Director of the Oxford-Man Institute, said, &#8220;The new system will aid our researchers in gaining a better and deeper understanding of financial markets, their behaviour, their stability, and their inter-dependence.&#8221;</p>
<p>The data lab will mirror the systems already used by commercial financial institutions worldwide to capture, store and analyse vast amounts of financial data, educating the next generation with a range of tools they need to create new economic and trading strategies.</p>
<p>Researchers at the Institute carry out work on market volatility, hedge fund liquidity, credit default and systemic risk and are pioneers in computational techniques and new mathematics to optimise portfolios.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgefundlounge.com/2012/04/hedge-fund-research-oxford-uni-partners-with-man-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco 49ers Team Up With Hedge Fund Industry to Prevent Child Abuse</title>
		<link>http://www.hedgefundlounge.com/2012/04/san-francisco-49ers-team-up-with-hedge-fund-industry-to-prevent-child-abuse/</link>
		<comments>http://www.hedgefundlounge.com/2012/04/san-francisco-49ers-team-up-with-hedge-fund-industry-to-prevent-child-abuse/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 12:58:18 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Hedge Fund Philanthrophy]]></category>

		<guid isPermaLink="false">http://www.hedgefundlounge.com/?p=2134</guid>
		<description><![CDATA[The San Francisco 49ers’ players, coaches, alumni, cheerleaders and team co-chairman John York will make a special appearance at the 11th Annual San Francisco “Open Your Heart to the Children” Benefit organized by Hedge Funds Care and the San Francisco 49ers Foundation. The theme of the event is “A Time for Heroes” in recognition of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hedgefundlounge.com/wp-content/uploads/2012/04/SF-12_Invite-for-website.jpg"><img class="size-full wp-image-2135 alignleft" title="SF-12_Invite-for-website" src="http://www.hedgefundlounge.com/wp-content/uploads/2012/04/SF-12_Invite-for-website.jpg" alt="" width="336" height="520" /></a>The San Francisco 49ers’ players, coaches, alumni, cheerleaders and team co-chairman John York will make a special appearance at the 11th Annual San Francisco “Open Your Heart to the Children” Benefit organized by Hedge Funds Care and the San Francisco 49ers Foundation.</p>
<p>The theme of the event is “A Time for Heroes” in recognition of the outstanding football team and its foundation’s efforts to support child abuse prevention and treatment programs in the San Francisco Bay Area.</p>
<p>The event will be held on April 18th at 4:30pm PST at The Bentley Reserve (301 Battery Street San Francisco, CA).</p>
<p>More than 400 <a href="http://www.hedgeco.net" target="_blank">hedge fund</a> managers and investors are expected to attend the event which will feature cocktails, dinner, dessert, a silent auction, raffle and a wine-tasting with participation from more than 10 local wineries.</p>
<p>“This event gives the California hedge fund industry an unequaled opportunity to demonstrate its commitment to ending child abuse,” said event co-chair Elisabeth MacKnight, a Director of Business Development at Conifer, a San Francisco company that provides middle and back office support to hedge funds. Last year’s event raised $755,000 in contributions from more than 450 attendees.</p>
<p>Co-chair Peter Lardner, a Managing Director of Prime Brokerage Services at Goldman Sachs in San Francisco, praised the on-going support by the 49ers and its foundation. “This is the eleventh year that Hedge Funds Care and the 49ers have been in partnership to raise funds for this important cause,” said Mr. Lardner. “They have been with us from the beginning.” he added.</p>
<p>A limited number of tickets and sponsorships are still available. For more information, please <a href="http://www.hedgefundscare.org/event.asp?eventID=61" target="_blank">click here</a>.</p>
<p><strong>About Hedge Funds Care</strong></p>
<p><a href="http://www.hedgefundscare.org/" target="_blank">Hedge Funds Care</a> is an international charity dedicated to funding programs focused on preventing and treating child abuse. Since its inception in 1998, Hedge Funds Care has awarded over 820 grants totaling $29 million. Hedge Funds Care is the only grant making public charity that focuses exclusively on funding this cause. Funds for Hedge Funds Care are also raised through events in more than 11 cities in the US, the UK, Canada, and Cayman Islands, and granted to community organizations addressing this issue.</p>
<p><strong>About The San Francisco 49ers Foundation</strong></p>
<p>The San Francisco <a href="http://www.49ersfoundation.org/" target="_blank">49ers Foundation </a> is the non-profit community funding extension of the San Francisco 49ers. Now in its 20th year, the 49ers Foundation supports development programs for underserved youth that keep them “Safe, On Track, and In School”. The San Francisco 49ers are promoting RESPECT for schools and community by donating a significant portion of the foundation’s funding toward family violence prevention programs and activities that teach youth leadership and respect. Since 1992, the Foundation has donated over $16 million to support non-profits, including $2.4 million in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgefundlounge.com/2012/04/san-francisco-49ers-team-up-with-hedge-fund-industry-to-prevent-child-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philanthropy: 100 Women in Hedge Funds Standford PACs Conference</title>
		<link>http://www.hedgefundlounge.com/2012/03/philanthropy-100-women-in-hedge-funds-standford-pacs-conference/</link>
		<comments>http://www.hedgefundlounge.com/2012/03/philanthropy-100-women-in-hedge-funds-standford-pacs-conference/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:50:57 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Hedge Fund Philanthrophy]]></category>

		<guid isPermaLink="false">http://www.hedgefundlounge.com/?p=2130</guid>
		<description><![CDATA[A hedge fund conference is being hosted by the Boston Chapter of 100 Women in Hedge Funds on March 23, 2011 in Boston. This conference is unique because it is the first hedge fund conference to donate all proceeds to philanthropy.  There are a number of high profile speakers including Seth Klarman (President, the Baupost [...]]]></description>
			<content:encoded><![CDATA[<p id="yui_3_2_0_1_1331650517665287"><a href="http://www.hedgefundlounge.com/wp-content/uploads/2012/03/DBN10_100wf1E-copy.jpg"><img class="alignright size-medium wp-image-2131" title="DBN10_100wf1E copy" src="http://www.hedgefundlounge.com/wp-content/uploads/2012/03/DBN10_100wf1E-copy-247x300.jpg" alt="" width="247" height="300" /></a>A <a href="http://www.hedgeco.net" target="_blank">hedge fund </a>conference is being hosted by the Boston Chapter of 100 Women in Hedge Funds on March 23, 2011 in Boston.</p>
<p>This conference is unique because it is the first hedge fund conference to donate all proceeds to philanthropy.  There are a number of high profile speakers including Seth Klarman (President, the Baupost Group), Barbara Novick (Vice Chairman, BlackRock), and David Abrams (Founder, Abrams Capital Management).</p>
<p><strong>Featured topics include:</strong></p>
<p>* Has macroeconomic volatility altered the fundamentals of long/short strategies and bottoms up investing?<br />
* Have regulatory shifts altered how funds and allocators participate in the political process?<br />
* Asset Allocators: Does the Yale-model still apply post-crisis?<br />
* Rethinking Capitalism &amp; Shared Values: What is the new nexus of social enterprise and commercial enterprise?<br />
* Impact Investing: Finding the next generation of double bottom-line returns.</p>
<p>The entire ticket purchase is a donation and tax deductible (less the cost of goods and services received of $75 per ticket)! This event is open to the public, men and women are welcome. <a href="http://www.100womeninhedgefunds.org/pages/boston_conf_2012.php" target="_blank">Registration</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgefundlounge.com/2012/03/philanthropy-100-women-in-hedge-funds-standford-pacs-conference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Advisory Firm Decosimo Ranked Among Global Top 15</title>
		<link>http://www.hedgefundlounge.com/2012/03/hedge-fund-advisory-firm-decosimo-ranked-among-global-top-15/</link>
		<comments>http://www.hedgefundlounge.com/2012/03/hedge-fund-advisory-firm-decosimo-ranked-among-global-top-15/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 17:06:17 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hedgefundlounge.com/?p=2127</guid>
		<description><![CDATA[According to the world rankings report recently published by the International Accounting Bulletin, Moore Stephens International Limited (MSIL) is now ranked 12th in the combined list of networks and associations as its fee income increased to US$2.2 billion, a growth of 6.8 percent. “We are proud to be a part of one of the largest [...]]]></description>
			<content:encoded><![CDATA[<p>According to the world rankings report recently published by the International Accounting Bulletin, Moore Stephens International Limited (MSIL) is now ranked 12th in the combined list of networks and associations as its fee income increased to US$2.2 billion, a growth of 6.8 percent.</p>
<p>“We are proud to be a part of one of the largest international associations of accounting firms in the world,” said Nick Decosimo, firmwide managing principal of Decosimo and Moore Stephen North America board member. “The added resources and expertise available to us through our association with Moore Stephens is a true benefit to our clients operating in a global environment.”</p>
<p>MSIL is an international association of accounting firms comprising 301 independent firms with 636 offices worldwide, including the regional accounting firm Decosimo.</p>
<p>“With a growth of nearly 7 percent in a difficult year, there was progress in a number of areas. However, with the market changing, we need to focus on our strategic aims and make significant steps forward in the next few years.” Richard Moore, chairman of Moore Stephens International Limited, added.</p>
<p>Perennially ranked as a Top 100 public accounting firm in the United States with offices strategically located in Tennessee, Georgia, Alabama, Ohio and the Cayman Islands, Decosimo provides assurance, tax and advisory services to clients throughout the world. Decosimo serves domestic and international clients operating in a wide range of industries including manufacturing, consumer finance, healthcare, alternative investment, captive insurance, entertainment/sports, construction, real estate, restaurant and hospitality, government and not-for-profit. As an independent firm associated with Moore Stephens International Limited, Decosimo is able to offer a global reach while maintaining a local perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgefundlounge.com/2012/03/hedge-fund-advisory-firm-decosimo-ranked-among-global-top-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Hedge Fund Manager Sentenced To 11 Years In Prison For $1.6 Million &#8220;Virtual Office&#8221; Fraud</title>
		<link>http://www.hedgefundlounge.com/2012/03/new-jersey-hedge-fund-manager-sentenced-to-11-years-in-prison-for-1-6-million-virtual-office-fraud/</link>
		<comments>http://www.hedgefundlounge.com/2012/03/new-jersey-hedge-fund-manager-sentenced-to-11-years-in-prison-for-1-6-million-virtual-office-fraud/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:41:03 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Fraud]]></category>
		<category><![CDATA[hedge fund technology]]></category>

		<guid isPermaLink="false">http://www.hedgefundlounge.com/?p=2124</guid>
		<description><![CDATA[The former owner and president of New York Financial Co. (NYFC) was sentenced yesterday to 132 months in prison for his role in a $1.6 million hedge fund fraud scheme. In addition to the prison term, the Judge sentenced Sucarato to three years supervised release and ordered him to pay $1,165,280.04 in restitution. Robert Sucarato, 42, [...]]]></description>
			<content:encoded><![CDATA[<p>The former owner and president of New York Financial Co. (NYFC) was sentenced yesterday to 132 months in prison for his role in a $1.6 million <a href="http://hedgeco.net" target="_blank">hedge fund </a>fraud scheme. In addition to the prison term, the Judge sentenced Sucarato to three years supervised release and ordered him to pay $1,165,280.04 in restitution.</p>
<p>Robert Sucarato, 42, of Holmdel, N.J., previously pleaded guilty before the Judge to one count of wire fraud.</p>
<p>&#8220;Sucarato’s NYFC was purportedly a capital management and financial consulting firm with offices in New York City and Chicago.&#8221; Documents filed in this case reported. &#8220;Sucarato admitted he had established a “virtual office” in New York, which allowed him to claim a prestigious mailing address. The office space, conference rooms, and receptionists were shared with many other companies for a nominal rent.&#8221;</p>
<p>&#8220;Sucarato misrepresented that NYFC was registered as an investment advisor and portfolio manager; misrepresented his educational and professional background; falsely listed certain individuals as officers and managers of NYFC who were not; and otherwise created the false impression that NYFC was a successful, well-established and “leading capital management and financial consulting firm &#8230; with offices in New York and Chicago,” with superior management and a staff of “over 20 experienced traders.” The court heard.</p>
<p>Sucarato established two hedge funds – the NYFC Strategic Fund and the NYFC Diversified Strategic Fund. Sucarato admitted that he solicited investors through his website, falsely claiming that he had over $7.2 billion in assets under management. Sucarato created a false audit report, purportedly prepared by a major accounting firm, which falsely indicated that NYFC had a net worth of $798 million.</p>
<p>Investors provided Sucarato with more than $1.6 million. He deposited victims’ investments in bank accounts he controlled, and then transferred the victims’ money between those bank accounts so that he could use the money for personal expenses. Sucarato spent the investors’ money at various retail establishments, including Macy’s, Vermont Teddy Bear and L.L. Bean.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgefundlounge.com/2012/03/new-jersey-hedge-fund-manager-sentenced-to-11-years-in-prison-for-1-6-million-virtual-office-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why CitiGroup Hid Its Hedge Fund Numbers</title>
		<link>http://www.hedgefundlounge.com/2012/02/why-citigroup-hid-its-hedge-fund-numbers/</link>
		<comments>http://www.hedgefundlounge.com/2012/02/why-citigroup-hid-its-hedge-fund-numbers/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 15:00:43 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Hedge Fund Strategy]]></category>
		<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://www.hedgefundlounge.com/?p=2121</guid>
		<description><![CDATA[This coming April issue of Bloomberg Markets magazine reports that four of Citi’s seven biggest hedge funds have underperformed their indexes since they started, according to investors. Five of the seven lost money in 2011. The last time Citigroup told shareholders how its Citi Capital Advisors hedge fund group (CCA) performed was the first quarter [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hedgefundlounge.com/wp-content/uploads/2012/02/Vikram-Pandit.jpg"><img class="alignright size-medium wp-image-2122" title="Vikram-Pandit" src="http://www.hedgefundlounge.com/wp-content/uploads/2012/02/Vikram-Pandit-300x210.jpg" alt="" width="300" height="210" /></a>This coming April issue of Bloomberg Markets magazine reports that four of Citi’s seven biggest <a href="http://www.hedgeco.net" target="_blank">hedge funds</a> have underperformed their indexes since they started, according to investors. Five of the seven lost money in 2011.</p>
<p>The last time Citigroup told shareholders how its Citi Capital Advisors hedge fund group (CCA) performed was the first quarter of 2008, when the unit lost $509 million.</p>
<p>Citigroup told the magazine that the bank planned to sell a “significant” portion of its hedge fund group (CCA)  to managers of the group.</p>
<p>This decision to sell the hedge and private-equity funds comes at a time when Citigroup is still recovering taking $45 billion from the Troubled Asset Relief Program, $99 billion in loans from the Federal Reserve and $301 billion in government asset guarantees to stay alive.</p>
<p>Other highlights Bloomberg uncovered include:</p>
<p><strong></strong>In the third quarter of 2011, CEO Vikram Pandit invested $800 million of the bank’s own money &#8212; not cash from investors or clients &#8212; into CCA, even as traders from Goldman Sachs Group Inc. (GS) and other banks were jumping ship to start their own hedge funds in advance of the Volcker rule. The Volcker rule says a deposit-taking bank’s proprietary capital can’t account for more than 3 percent of any hedge fund.</p>
<p>The worst performer among the seven largest funds last year was the Strategic Credit Fund, which lost 14.2 percent, according to people who were solicited to invest. Credit funds, on average, climbed 1.5 percent in 2011, according to data compiled by Bloomberg. The $200 million fund is run by Fred Hoffman and manages mostly Citi capital.</p>
<p>The $400 million Mortgage/Credit Opportunity Fund, managed by Rajesh Kumar, lost 4.2 percent in 2011, including a 10 percent dive in August. The loss is striking because mortgage funds were the best performers among hedge funds, gaining an average of 14.5 percent, according to Bloomberg data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgefundlounge.com/2012/02/why-citigroup-hid-its-hedge-fund-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Yankees Manager Wins Hedge Funds Care Award for his work with the Joe Torre Safe at Home Foundation</title>
		<link>http://www.hedgefundlounge.com/2012/02/former-yankees-manager-wins-hedge-funds-care-award-for-his-work-with-the-joe-torre-safe-at-home-foundation/</link>
		<comments>http://www.hedgefundlounge.com/2012/02/former-yankees-manager-wins-hedge-funds-care-award-for-his-work-with-the-joe-torre-safe-at-home-foundation/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 14:09:33 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://www.hedgefundlounge.com/?p=2116</guid>
		<description><![CDATA[Former Yankees Manager, Joe Torre is being awarded the 2012 Hedge Funds Care Founder&#8217;s Award for his work with the Joe Torre Safe at Home Foundation. Torre will receive the award at the 14th Annual New York Open Your Heart to the Children Benefit on Thursday, March 1, 2012 at Cipriani 42nd Street. The evening will feature hors [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hedgefundlounge.com/wp-content/uploads/2012/02/medium_joe-torre-book.jpg"><img class="alignright size-full wp-image-2117" title="Torre" src="http://www.hedgefundlounge.com/wp-content/uploads/2012/02/medium_joe-torre-book.jpg" alt="" width="240" height="160" /></a>Former Yankees Manager, Joe Torre is being awarded the 2012 Hedge Funds Care Founder&#8217;s Award for his work with the Joe Torre Safe at Home Foundation.</p>
<p>Torre will receive the award at the 14th Annual New York Open Your Heart to the Children Benefit on Thursday, March 1, 2012 at Cipriani 42nd Street. The evening will feature hors d&#8217;oeuvres,  food stations, desserts, silent auction, a raffle, Scotch tasting, and Torre will  speak briefly about his <a href="http://www.joetorre.org/SystemImages/joetorre.swf" target="_blank">experience with abuse</a> as a child.</p>
<p>Jay Peller, Managing Director, Citco Fund Services and Joe Fisher, Partner, Deloitte will co-chair this special event.</p>
<p>This year&#8217;s raffle features two destination prizes: a 3 night stay at The One and Only Ocean Club in the Bahamas (Grand Prize) and a 3 night stay at the Banyan Tree Mayakoba (Riviera Maya, Mexico). Sponsorship form <a href="http://www.hedgefundscare.org/docs/2012%20Hedge%20Funds%20Care%20New%20York%20Registration%20Form.pdf" target="_blank">here</a> (PDF).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgefundlounge.com/2012/02/former-yankees-manager-wins-hedge-funds-care-award-for-his-work-with-the-joe-torre-safe-at-home-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Forward Redemptions at 3.14% up from 1.85% in January</title>
		<link>http://www.hedgefundlounge.com/2012/02/hedge-fund-forward-redemptions-at-3-14-up-from-1-85-in-january/</link>
		<comments>http://www.hedgefundlounge.com/2012/02/hedge-fund-forward-redemptions-at-3-14-up-from-1-85-in-january/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:46:14 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://www.hedgefundlounge.com/?p=2112</guid>
		<description><![CDATA[Hedge fund administrator GlobeOp Financial Services announced that its Forward Redemption Indicator for February shows notifications at 3.14%, up from 1.85% in January.  In line with seasonal adjustment the data continues to reflect the trend of very low redemption levels. “Seasonally adjusted, February continues the recent trend of very low redemption levels,” said Hans Hufschmid, chief executive [...]]]></description>
			<content:encoded><![CDATA[<p id="yui_3_2_0_1_1329824702750972"><a href="http://www.hedgefundlounge.com/wp-content/uploads/2012/02/ETF-Redemptions.jpg"><img class="alignright size-medium wp-image-2113" title="ETF-Redemptions" src="http://www.hedgefundlounge.com/wp-content/uploads/2012/02/ETF-Redemptions-300x225.jpg" alt="" width="300" height="225" /></a>Hedge fund administrator GlobeOp Financial Services announced that its Forward Redemption Indicator for February shows notifications at 3.14%, up from 1.85% in January.  In line with seasonal adjustment the data continues to reflect the trend of very low redemption levels.</p>
<p>“Seasonally adjusted, February continues the recent trend of very low redemption levels,” said Hans Hufschmid, chief executive officer, GlobeOp Financial Services.</p>
<p>The Indicator represents the sum of forward redemption notices received from investors in <a href="http://www.hedgeco.net" target="_blank">hedge funds</a> administered by GlobeOp, divided by the AuA at the beginning of the month for GlobeOp fund administration clients. Forward redemptions as a percentage of GlobeOp assets under administration have trended significantly lower since reaching a high of 19.27% in November 2008.</p>
<p>GlobeOp’s data represents approximately 8-10% of the hedge fund industry, with $173 billion in Assets under Administration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgefundlounge.com/2012/02/hedge-fund-forward-redemptions-at-3-14-up-from-1-85-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Judge Finds UK Hedge Fund Adviser Guilty Of Securities Fraud</title>
		<link>http://www.hedgefundlounge.com/2012/02/us-judge-finds-uk-hedge-fund-adviser-guilty-of-securities-fraud/</link>
		<comments>http://www.hedgefundlounge.com/2012/02/us-judge-finds-uk-hedge-fund-adviser-guilty-of-securities-fraud/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:20:14 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://www.hedgefundlounge.com/?p=2107</guid>
		<description><![CDATA[New York Judge Robert W. Sweet issued an Opinion in favor of the SEC finding that United Kingdom-based hedge fund adviser Pentagon Capital Management PLC (PCM) and Lewis Chester, PCM’s Chief Executive Officer, engaged in securities fraud in violation of the Securities Act of 1933 and the Securities Exchange Act of 1934. New York Judge [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hedgefundlounge.com/wp-content/uploads/2012/02/gavel_int.jpg"><img class="alignright size-medium wp-image-2108" title="gavel_int" src="http://www.hedgefundlounge.com/wp-content/uploads/2012/02/gavel_int-300x297.jpg" alt="" width="300" height="297" /></a>New York Judge Robert W. Sweet issued an Opinion in favor of the SEC finding that United Kingdom-based <a href="http://www.hedgeco.net/" target="_blank">hedge fund</a> adviser Pentagon Capital Management PLC (PCM) and Lewis Chester, PCM’s Chief Executive Officer, engaged in securities fraud in violation of the Securities Act of 1933 and the Securities Exchange Act of 1934.</p>
<p>New York Judge Robert W. Sweet issued an Opinion in favor of the SEC finding that United Kingdom-based hedge fund adviser Pentagon Capital Management PLC (PCM) and Lewis Chester, PCM’s Chief Executive Officer, engaged in securities fraud in violation of the Securities Act of 1933 and the Securities Exchange Act of 1934.</p>
<p>The SEC filed a civil action in April 2008 against United Kingdom-based hedge fund adviser Pentagon Capital Management PLC (PCM) and its Chief Executive Officer, Lewis Chester.</p>
<p>The complaint alleges that PCM and Chester orchestrated a scheme to defraud mutual funds in the United States and their shareholders through late trading and deceptive market timing. PCM&#8217;s advisory client, Pentagon Special Purpose Fund, Ltd., obtained approximately $62 million in illicit profits through this scheme, at the expense of U.S. mutual funds and their shareholders.</p>
<p>Judge Sweet found that Defendants PCM and Chester orchestrated a scheme to defraud mutual funds in the United States through late trading from February 2001 through September 2003.</p>
<p>Late trading refers to the practice of placing orders to buy, redeem, or exchange U.S. mutual fund shares after the time as of which the funds calculate their net asset value (usually as of the close of trading at 4:00 p.m. ET), but receiving the price based on the net asset value already determined as of 4:00 p.m. ET. Judge Sweet found that the Defendants “intentionally, and egregiously violated the federal securities laws through a scheme of late trading” through broker-dealer Trautman Wasserman &amp; Company, Inc. (TW&amp;Co.), and found that the scheme was “broad ranging over the course of several years and in no sense isolated.”</p>
<p>Judge Sweet further found PCM and Chester, together with Relief Defendant Pentagon Special Purpose Fund, Ltd., PCM’s advisory client, jointly and severally liable for disgorgement of $38,416,500 of profits from the U.S. mutual fund trades executed through TW&amp;Co. plus prejudgment interest. Finally, Judge Sweet imposed civil penalties against Defendants in the amount of $38,416,500, equal to Defendants’ pecuniary gain for late trades through TW&amp;Co.</p>
<p>The Court found in Defendants’ favor regarding charges of deceptive market timing of U.S. mutual funds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgefundlounge.com/2012/02/us-judge-finds-uk-hedge-fund-adviser-guilty-of-securities-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Manager Accused Of Obtaining Insider Information From Google</title>
		<link>http://www.hedgefundlounge.com/2012/02/hedge-fund-manager-accused-of-obtaining-insider-information-from-google/</link>
		<comments>http://www.hedgefundlounge.com/2012/02/hedge-fund-manager-accused-of-obtaining-insider-information-from-google/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:30:29 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://www.hedgefundlounge.com/?p=2102</guid>
		<description><![CDATA[Hedge fund manager Douglas Whitman and his California-based firm have been charged by the SEC with illegally profiting from insider tips on Google and Polycom, making $980,000 in the process. The SEC alleges in a complaint dated February 10, that Whitman and Whitman Capital obtained insider information on Google and Polycom from an individual investor named Roomy Khan. The two conducted [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hedgefundlounge.com/wp-content/uploads/2012/02/Google.jpg"><img class="alignleft size-medium wp-image-2103" title="Google" src="http://www.hedgefundlounge.com/wp-content/uploads/2012/02/Google-300x188.jpg" alt="" width="210" height="132" /></a>Hedge fund manager Douglas Whitman and his California-based firm have been charged by the SEC with illegally profiting from insider tips on Google and Polycom, making $980,000 in the process.</p>
<p>The SEC alleges in a complaint dated February 10, that Whitman and Whitman Capital obtained insider information on Google and Polycom from an individual investor named Roomy Khan. The two conducted their business on Skype to avoid detection, the SEC said.</p>
<p>Whitman Capital hedge funds reaped approximately $980,000 in ill-gotten profits.</p>
